Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Thomas Savage - Elizabeth Whitemore - Faith Hutchinson - Fortune
Residences1611 - Rock Savage, Cheshire, England | 1681 - Boston, Suffolk, Massachusetts |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | William Whitemore & Margaret Beeston |
![]() | ||
14 Aug 1617 - 1651 | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 1637 - Boston, Suffolk, Massachusetts | |
![]() | William Hutchinson & Anne Marbury |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 18 Nov 1646 | |
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|